2011 WBT Innovation Marketplace Early Picks
Congratulations Presenters! This group represents Early Bird applicants who have been selected early and secured their presentation spot at the event.
All selected presenters will be announced in late January, after the WBT Screening Panel has had the opportunity to review the applications.
Of those selected early one will be chosen to receive a Pathfinder Competitive Assessment. We will be announcing the lucky winner soon.
| Company | Technology Name | Supporting Institutions | State/Country | Industry |
| Ablitech, Inc. | Versadel TM | DoD, NSF, University of Southern Mississippi, The Mississippi Seed Fund | MS | Biotech |
| Dr. David T. Fleischmann | Hydromagnetic Joint | Angel, Private funding, Navy Medical Research and Development Center, Navy Medicine Institute, Bureau of Medicine and Surgery | CA | Biotech |
| Dogberry Solutions, Inc. | Dogberry Multi Voice System | Texas Tech University | TX | Communications |
| EarthClean Corporation | TetraKO Fire Suppressant | Angel Funding | MN | Other |
| Enova Water | Low Cost Green Innovation for Water and Wastewater Treatment - Hydro Xero Gel Media (HXGM) | Caltech, NSF, Water Research Foundation, EPA, DOE | CA | Advanced Materials |
| M2 Technologies, Inc. | Vehicle Stopping Foam | US Marine Corp., Kansas State University | KS | Security |
| MetCel LLC | MetaRil | Office of Naval research, Oklahoma State University, Technology Business Assessment Group | OK | Advanced Materials |
| Opsonic Therapeutics | RAS technology | Karolinska Institute, private funding | MA | Pharmaceutical |
SEDD
Army Research Lab | Battery Technology | Army Research Laboratory | MD | Energy |
| Silicon Solar Solutions | Crystallization of Amorphous Silicon into Large Grain Polysilicon | University of Arkansas | AR | Energy |
| University of Concepcion | 3DCiencias | FONDECYT | Chile | Software |
|