| Organization/Company | Technology Name | Supporting Institutions | State/Country | Industry | Deal Sought |
| ENEXDC | Hydro Xero Gel Media (HXGM) - Green Water/Wastewater Technology | NSF | CA | Advanced Materials | Funding and Licensing |
| Faradox Energy Storage, Inc. | Faradox Oxfilm Capacitor | DOE SBIR, DoD SBIR,TETF | TX | Advanced Materials | Funding and Licensing |
| Ironbridge Technologies, Inc | Heat Genie | NSF, TETF | TX | Advanced Materials | Funding and Licensing |
| NanoScale Corporation | Advanced Materials | DoD, DOE, NSF, EPA, USDA, NIH, & Private Funding | KS | Advanced Materials | Funding and Licensing |
| Orthogonal | Orthogonal | Cornell, NSF SBIR, Intel, Angel Funding | NY | Advanced Materials | Funding |
| Texas Tech University System | Fibertect - Chemical Protective Composite Substrate and Method of Producing Same | Texas Tech University System | TX | Advanced Materials | Licensing |
| Thies Technology | Microencapsulated Phase Change Materials (MPCMs) Containing Carbon Nanotubes (CNTs) | NSF | NV | Advanced Materials | Funding and Licensing |
| UTArlington and Zoomal-Tech Inc. | Fabrication of magnetic nanoparticles and nanocomposite magnets | UTA, Private Funding | TX | Advanced Materials | Funding |
| Animal Innovations, Inc | AIT Automated Injection Technology | Angel Funding | TX | Biotech | Funding |
| Amarantus Therapeutics, Inc. | Disease Modifying Treatment for Parkinson's disease | Angel Funding | CA | Biotech | Funding |
| Azaya Therapeutics, Inc. | Protein Stablized Nanparticles ("PSN") | TETF, private funding | TX | Biotech | Funding and Licensing |
| Bombyx Technologies | Regenerative Lens | Tufts University, Cornell | NY | Biotech | Funding and Licensing |
| LaserGen, Inc | Lightning Terminators | NIH, VC funds, TETF | TX | Biotech | Funding |
| Mediomics, LLC | PINCER | NSF, NIST, DHS | MO | Biotech | Funding and Licensing |
| PatentLab LLC | Non-Toxic Plant-Based Suncreen Products | Private Funding | CA | Biotech | Licensing |
| Pronucleotein Biotechnologies Corporation | Patent-pending assays using synthetic DNA and functional conjugate molecules (Oligofluors) in a handheld reader system | OTC Biotechnologies, TETF | TX | Biotech | Funding |
| RetroSense Therapeutics, LLC | Gene Therapy for Retinal Degenerative Disorders | Michigan Initiative for Innovation and Entrepreneurship, Private Funding | MI | Biotech | Funding and Licensing |
| TransMembrane Biosciences | Membrane Protein Overexpression Systems | Private Funding | CA | Biotech | Funding and Licensing |
| University of Idaho | Microbial Community Diagnostic Platform | NIH, Private Funding | ID | Biotech | Funding and Licensing |
| Karpov Institute of Physical Chemistry | Semiconductor sensors and sensors containing gas analyzers for measurements of small gas impurities | Private Funding | Russia | Chemical | Funding |
| Naval Air Warfare Center Aircraft Division | NavSolv | US Navy | MD | Chemical | Licensing |
Human Network Labs, Inc.
*View Profile | PixieEngine | SCI Ventures, Seed Funding | PA | Communications | Licensing |
| Imaging Systems Technology | Plasma-sphere Display | NSF SBIR, NIST ATP, NSF STTR, DoD | OH | Communications | Funding and Licensing |
| Naval Air Warfare Center Aircraft Division | Wireless Blade Monitoring & Wireless Communication System | US Navy | MD | Communications | Licensing |
SSC Pacific
*View Profile | Haptic Glove | SPAWAR Systems Center Pacific, Navy | CA | Communications | Licensing |
| SSC Pacific | Sea Water Antenna | US Navy | CA | Communications | Licensing |
| DynaMotors | DynaMotor | US DOE | OH | Energy | Funding |
LiquidPiston, Inc.
*View Profile | High Efficiency Hybrid Cycle Rotary Engine | U.S. Army, MIT, Adams Capital Management, Northwater Capital | CT | Energy | Funding and Licensing |
| Poduhvat | Mobile Underwater Platforms | Private Funding | Serbia | Energy | Funding and Licensing |
| Quasar Energy LLC | In Situ Electromagnetic Heating | Private Funding | ND | Energy | Funding and Licensing |
| SpinControl Gearing LLC | SpinControl Gearing™ & SpinCo Gear™ | Private Funding | FL | Energy | Funding and Licensing |
Thermobaric Energy Systems, LLC.
*View Profile | Implo-Dynamics™ | Kentucky New Energy Ventures Grant, Private Funding | KY | Energy | Funding and Licensing |
| TXL Group, Inc. | Thermoelectric Generation | TETF, NASA | TX | Energy | Funding and Licensing |
| AeonClad Coatings, LLC | AeonClad antifouling marine coating additive | UTArlington, Federal Funding, Private Funding | TX | Manufacturing Innovation | Funding and Licensing |
| Air Force Research Laboratory, Directed Energy Directorate | Source for sodium laser guide stars | AFRL | NM | Manufacturing Innovation | Funding |
| Daheco Engines Corporation | Dwelled-CoInCycle IC Engine Systems | Private Funding | NC | Manufacturing Innovation | Funding and Licensing |
| Naval Air Warfare Center Aircraft Division | Atomizing Nozzle / Fine Mist Nozzle | US Navy | MD | Manufacturing Innovation | Licensing |
| SOCPRA | SimpleSilence: Method and apparatus for controlling tonal noise from subsonic fans | Université de Sherbrooke | Canada | Manufacturing Innovation | Licensing |
| Turbo Trac USA, Inc | Infinitely Variable Transmission for energy conservation in manufacturing and industrial systems | Angel Funding, TETF | TX | Manufacturing Innovation | Funding and Licensing |
| Cardialen, Inc | Low-energy implantable atrial cardioverters (LACs) as pain-free therapy for atrial arrhythmias | Washington University in St. Louis (WUSTL) &Case Western Reserve University (CWRU), SBIR Funding and Angel Funding | MO | Medical Device | Funding |
| Hybridyne Imaging Technologies, Inc. and Brookhaven National Laboratory | Compact Gamma Camera for High-resolution Imaging of Prostate Cancer | Brookhaven National Lab | NY | Medical Device | Funding and Licensing |
Guardsman Scientific, Inc
*View Profile | EGAM/EGHEM UC system TM | Private Funding | UT | Medical Device | Funding and Licensing |
| Lantos Technologies - An MIT medical device spin out | 3D Imaging of Ear Canals | MIT, Deshpande Center | MA | Medical Device | Funding and Licensing |
| Lynntech | Miniature, Disposable Drug Infusion Pump with Direct Flow Monitoring | US Army | TX | Medical Device | Funding |
| Midwest Applied Technologies LLC | Site Saver | NDSU | ND | Medical Device | Funding and Licensing |
NeuroDx Development LLC
*View Profile | Non-Invasive Intracranial Pressure Monitor | NSF | PA | Medical Device | Funding and Licensing |
| Neurolutions, Inc | THINC System for Brain Computer Interface | Washington University, Missouri Spinal Cord Injury Research fund | MO | Medical Device | Funding |
| OrthoAccel, Inc | AcceleDent System | TETF, VC Funding | TX | Medical Device | Funding |
| Pakwa Technologies | Platelet ActiSense | Private Funding | Canada | Medical Device | Funding and Licensing |
| Ramot at Tel Aviv University Ltd. | Scanner for objective neuropathy testing | Ramot at Tel Aviv Univ. | Israel | Medical Device | Funding and Licensing |
| Rapid Diagnostek, Inc. | Rapid Test Diagnostic Biosensor | Angel Funding | WI | Medical Device | Funding and Licensing |
| Stellarray, Inc. | Flat Panel X-ray Sources | NIST, DHS, NIH, AFRL, TETF | TX | Medical Device | Funding and Licensing |
| Streamline, Inc. | IV Suspension System | Angel Funding, Private Funding | MN | Medical Device | Funding |
| Twin Star Medical | Microporous Catheters | NIH, DoD, Private Funding | MN | Medical Device | Funding |
FibeRio Technology Corporation
*Forcespinning™ Spins Out
*View Profile | Forcespinning™ | Texas Ignition Fund/UT System, UTPA Office of Innovation and Intellectual Property | TX | Nanotech | Funding and Licensing |
| ERDC-CERL | Digital Optical Method (DOM TM) | Environmental Quality Technology | VA | Other | Licensing |
| hypios | hypios organizes R&D problem-solving competitions online | Private Funding | CA | Other | Funding and Licensing |
| Mobilocity Solutions, LLC | RENDERING BARCODES ON MOBILE DEVICE SCREENS FOR USE AT RETAILER POINT OF SALE LOCATIONS TO OBTAIN DISCOUNTS | Private Funding | MN | Other | Funding and Licensing |
| Parallel Group | SafetyFR | Univ of Pittsburgh | PA | Other | Funding and Licensing |
| Intelligent Safety Solutions | SafetyNet | Private Funding | PA | Other | Licensing |
| Process Equipment & Design LLC | Hex-Pak | Private Funding | ND | Other | Funding |
| ScanTech Science, Inc. | Electron Beam (E-Beam) Food Treatment | TETF | TX | Other | Funding |
| US ARMY MEDICAL RESEARCH AND MATERIEL COMMAND | ALERTNESS MONITOR | USAMRMC | MD | Other | Licensing |
| WhichBox Media, LLC | whichbox™ Online Publishing Platform | Angel Funding | TX | Other | Funding and Licensing |
| XploSafe, LLC | Nanometric ink for detection of explosives, Solvent Protetcion System | Oklahoma State University, MIPT, NSF | OK | Other | Funding |
| Designturn, Inc. | Nutrient Delivery System (NDS) | Maryland Technology Development Corporation, US Army | MA | Other Lifescience | Funding |
| Smart Imaging Technologies | Simagis® Live - Automated Virtual Microscopy for Medical Enterprise | Aegis Texas Capital, TETF | TX | Other Lifescience | Funding and Licensing |
| Spyglass Biosecurity, Inc. | Environmental Sample Processor (ESP) | Private Funding | CA | Other Lifescience | Funding and Licensing |
| Waldo Networks | Waldo Health Platform | Private Funding | TX | Other Lifescience | Funding |
| Madeira Therapeutics | Pediatric Pharmaceuticals | Angel Funding | KS | Pharmaceutical | Funding |
| Eagle Vision Pharmaceuticals | SeeMore™, EVP1001-1 Injection | NIH, Ben Franklin Technology Partners, Angel Funding | NJ | Pharmaceutical | Funding and Licensing |
| SynVax Pharmaceuticals Inc. | Analgesics for Acute and Chronic Neuropathic Pain | NIH | UT | Pharmaceutical | Funding and Licensing |
| Texas Tech University System | A new category of drugs to limit damage in ischemic stroke | American Heart Association, NIH | TX | Pharmaceutical | Funding and Licensing |
| Texas Tech University System | Angiogenic Drugs as a Therapy for Alzheimer's Disease | NIH | TX | Pharmaceutical | Funding |
| Texas Tech University System | Inhibition of Metallo-Beta-Lactamase | NIH, NSF | TX | Pharmaceutical | Funding and Licensing |
| TheraVasc Inc. | TV1001 for treatment of Peripheral Artery Disease | LSU, Private Funding | OH | Pharmaceutical | Funding and Licensing |
| Instrumentel Ltd | Diagnostic Hub and Extreme Environment Sensors | Angel Funding | United Kingdom | Security | Funding and Licensing |
| Ramot at Tel Aviv University Ltd. | Nanoimprinting lithography for prevention of counterfeiting | Ramot at Tel Aviv Univ. | Israel | Security | Funding and Licensing |
| ANTEOS, Inc | Relief-Free Infrared Diffractive Optics Based on Semiconductor Materials | NSF, Army SBIR, Navy SBIR, NASA SBIR | MA | Semiconductor | Funding and Licensing |
| Astronix Research | Advanced semiconductor and electron beam analog to digital converters | National Reconnaissance Office Director’s Awards | VA | Semiconductor | Funding |
| Class on a Chip, Inc. | Class on a Chip | Texas Tech University | TX | Semiconductor | Funding and Licensing |
| Fluential Inc. | Speech to Speech Translation | NIST, DoD SBIR, Angel Funding | CA | Software | Funding and Licensing |
| iHAS | Novel One Integrated System for Real-Time Virtual Face-to-Face Encounters | Private Funding | MA | Software | Funding |
| MutualMind | Mutualmind Integrated Social Media Marketing Platform | Private Funding | TX | Software | Funding and Licensing |
| NDSU Research Foundation | Portfolio of Patented Technologies Related to Data Mining and Vertical Database Organization | NDSU, US Army, NSF | ND | Software | Licensing |
| Oxygen Ventures, LLC | MyMedicalRecords.com (MMR) | Private Funding | PA | Software | Licensing |
| VirtualMetrix, Inc. | VMX Performance Management (PerfMan) software | Angel Funding | CA | Software | Funding and Licensing |
VueLogic LLC
*View Profile | PowerVue® | SBIR Funding | GA | Software | Licensing |
| Naval Surface Warefare Center | ATACT Software protection device | US Navy | VA | Software | Funding and Licensing |