WBT08
| Organization | Supporting Institutions | State / Country | Industry |
| Advanced Diamond Technologies, Inc. | Argonne National Laboratory, NSF, DARPA, DTRA, ONRL | IL | Advanced Materials |
| Anesthetic Gas Reclamation, LLC | Angel Funding | TN | Pharmaceutical |
| AMRDEC | DoD | WV | Communications |
| Atreo Medical Inc. | Ontario Centres of Excellence, McMaster University, Health Technologies Exchange (HTX) | Canada | Medical Device |
| British Columbia Institute of Technology | BCIT | Canada | Other |
| ElectroJet Inc. | USDA, MEDC, Automation Alley, Ann Arbor SPARK | MI | Energy |
| Enduro Medical Technology, Inc. | NASA, The University of Georgia | CT | Medical Device |
| Eureka Genomics | University of Houston | CA | Biotech |
| Fermion, Inc | Province of Manitoba, Department of Industry | Canada | Security |
| Fidelity Comtech, Inc. | NSF, AFRL, Army | CO | Networking |
| FireArmor 55, Inc. | private funding | MI | Advanced Materials |
| FlashScan3D | University of Kentucky, DHS, NIHS | TX | Security |
| Florida International University |  | FL | Communications |
| Flying Sensors | Brigham Young Univ., UT- Governors Office of Economic DevelopmentUtah Centers of Excellence, UT Tech Finance Corp., Private | UT | Other |
| Foret Plasma Labs, LLC | DOE, LSU, QESC | TX | Energy |
| General Fusion, Inc. | General Fusion | Canada | Energy |
| Hention Corporation | NASA, NSF, Rochester Inst. Of Tech., Infotronics Tech. Center, Aearo Corp., Nth Tech | NY | Energy |
| Hybra-Drive Systems, LLC | Angel Funding | MI | Energy |
| Innovation Center - High-Tech Accelerator Foundation of the Lodz University | Private | Poland | Medical Device |
| Innovation Center - High-Tech Accelerator Foundation of the Lodz University | Private | Poland | Other Lifescience |
| Innovation Center - High-Tech Accelerator Foundation of the Lodz University | Q3D, Ministry of Science | Poland | Software |
| Instituto Inovação | UFSCAR – Universidade Federal de São Carlos | Brazil | Other |
| Instituto Inovação | Brazilian Agricultural Reseach Corporation | Brazil | Software |
| Intromark,Inc | HiSaver | PA | Energy |
| Kinetic Research & Development Inc. |  | IL | Energy |
| Laboratory of Environmental Chemistry at Universidad Técnica Federico Santa María |  | Chile | Energy |
| Life:WIRE Corp | Private | Canada | Biotech |
| Liquid Fiber Displays Inc. | McMaster University, NSERC, Xerox Centre, Scala | Canada | Communications |
| MagKinetics, Inc |  | NJ | Energy |
| Marksman Cellject, Inc. | NSERC I2I, OCE MR, Nikon Canada | Canada | Biotech |
| McGill University | NSERC Canada, McGill Univ. OTT | Canada | Biotech |
| McMaster University/XEEI | Flexible Solar Cell Technologies | Canada | Energy |
| MD Innovators LLC | Zassi Medical Evolutions | FL | Software |
| Medical Conservation Devices, LLC | State University of New York, Univ. of Buffalo, WNY Business and Dev., Medical Conservation Devices, NY State Cntr. For Advanced Tech. | NY | Medical Device |
| MicroFab Technologies, Inc. | NIH, NSF, private | TX | Security |
| MicroTransponder, Inc. | NIH, Texas Emerging Technology Fund | TX | Other Lifescience |
| nanoLambda | NSF, TTC | PA | Nanotech |
| NASA | NASA | TX | Industrial Machining |
| NASA Goddard Space Flight Center | NASA-Goddard, Morgan State Univ., Angel Funding, Bartron | MD | Software |
| National Security Agency | NSA | MD | Software |
| Naval Air Warfare Center Aircraft Division (NAWCADPAX) | U.S. Navy | MD | Other |
| OxySure Systems, Inc |  | TX | Medical Device |
| PLx Pharma Inc. | University of Texas Health Science Center at Houston, NIH, DARPA, Army, Integra Ventures, Texas Emerging Tech Fund | TX | Pharmaceutical |
| Promia Incorporated | DoD, NSA, and UC Davis | CA | Networking |
| ProNai Therapeutics, Inc. | Private, Novosom, Polymun | MI | Pharmaceutical |
| Pulmotect | NIH, MD Anderson Cancer Center, Lehman Brothers Foundation | TX | Biotech |
| Purdue Research Foundation | State and Private | IN | Industrial Machining |
| RSP Tooling, LLC | Air Force SBIR, DoD DLA, JumpStart NE Ohio | OH | Industrial Machining |
| Safe Power Network, LLC | University Technologies of Texas | TX | Energy |
| SAIC | U.S. Army Research Lab | PA | Other |
| Stottler Henke | NASA SBIR | CA | Software |
| Terapio | Private Funding | TX | Pharmaceutical |
| three45, Inc. |  | TX | Software |
| ThreeFold Sensors | NIH SBIR, DoD SBIR, DOE SBIR | MI | Medical Device |
| TransGeneos | University of Alabama | CA | Pharmaceutical |
| Univalor |  | Canada | Biotech |
| Univalor |  | Canada | Pharmaceutical |
| Univalor LP |  | Canada | Advanced Materials |
| Univalor LP |  | Canada | Communications |
| University of Missouri and NEMS/ MEMS WORKS, LLC | University of Missouri-Columbia | MO | Nanotech |
| University of North Texas | Texas Advanced Research Program | TX | Communications |
| ValDeal Innovations Zrt | Private Funding | Hungary | Other Lifescience |
| Vanduzen Inc. | NSF SBIR, State of IN | TX | Software |
| Venomix | Private Funding | MI | Other Lifescience |
| Waste Technology Transfer Inc. | Private Funding | AZ | Energy |
| Zassi Medical Evolutions, Inc. | Private Funding | FL | Medical Device |
| Zircadium Corporation | Zircadium Corporation, Ontario Centres of Excellence | Canada | Other |
WBT07
| Organization | Supporting Institutions | State / Country | Industry |
| Advanced Cerametrics | DARPA, ONR, NAVSEA,Army | NJ | Advanced Materials |
| AerovectRX Corporation | Department of Health and Human Services, Centers for Disease Control | GA | Medical Device |
| Agave BioSystems | Natl Cancer Inst, Natl Inst of Allergy and Infectious Diseases | TX | Other Lifescience |
| AM Biotechnologies, LLC | DoD, DARPA, DHS, NIAIDS | TX | Biotech |
| Amalgam Industries Inc. | Samsonite | NM | Advanced Materials |
| Analog Bridge Inc. | Inventis Group Ltd. and the University of Dayton | OH | Nanotech |
| Arkansas State University | Arkansas State Univ | AR | Nanotech |
| Auburn University | National Academy of Science | AL | Pharmaceutical |
| California State University | Cal State University, San Bernardino | CA | Software |
| Catalytic Devices International, LLC | Army, Private | CA | Energy |
| Center for Advanced Vehicular Systems | Department of Labor | MS | Software |
| Centers for Disease Control | CDC | GA | Biotech |
| CG2 NanoCoatings, Inc. | Private | ON | Energy |
| Children's Progress, Inc. | NIH,NSF, US Department of Education, Columbia University | NY | Software |
| ClearValue, Inc. | Private | TX | Energy |
| Compass Systems | US Army Corp of Engineers | MD | Other/Imaging |
| CUBE Technology, Inc. | National Institute of Health, Army Medical Command, Angels | AZ | Energy |
| Deluge, Inc. | Ariz State University, Hydrotherm Power Corporation | AZ | Energy |
| Environmental Protection Agency | EPA | DC | Other |
| Environmental Protection Agency | EPA | DC | Other |
| EyeMarker Systems, Inc. | DARPA | WV | Medical Device |
| Federal Aviation Administration | FAA | NJ | Other |
| GlyTag Technologies | NIH, NSF, Mich Univ, Amer Cancer Society Wayne State Univ | MI | Biotech |
| Go Green Fuel |  | TX | Energy |
| GXP Digital | Pileed, Inc. Greater Dallas Chamber, NIH | TX | Software |
| Hydro Air Drives, Inc | Private, Venture | FL | Energy |
| Idaho National Laboratory | Battelle Energy Alliance | ID | Energy |
| Idaho National Laboratory |  | ID | Other |
| Immunomic Therapeutics, Inc. | Capital Genomix, Private | MD | Biotech |
| Intellectual Assets Corps. | NASA |  | Medical Device |
| Intellectual Property Solutions | Florida A&M University, National Science Foundation | FL | Software |
| IRIS | NIH, Private | OH | Medical Device |
| JOOIL Metalcasting | Private | TX | Advanced Materials |
| KaDa Medical Instruments | Angel, Private | TX | Medical Device |
| KRM Transgenics | University of Hawaii | HI | Biotech |
| Language Computer Corporation |  | TX | Software |
| Logistic Solutions Inc. | Angel | NJ | Chemical |
| Los Alamos National Laboratory CIVA | Department of Homeland Security, Center for Army Analysis, Raytheon | NM | Biotech |
| Los Alamos National Laboratory Pac-Perriquest |  | NM | Energy |
| Louisiana Tech University |  | LA | Software |
| McMaster University | NRC |  | Semiconductor |
| Meddela Systems | Private, Angel | IN | Software |
| Meditrina Pharmaceuticals, Inc. | Wayne State University, Mount Sinai Hospital- Toronto | MI | Pharmaceutical |
| MEI Technologies, LLC | NASA | TX | Software |
| MHE Technology Corp, Inc | Trulstech Group Pty, Ltd | CT | Chemical |
| MicroFab Technologies, Inc. | NIH, NSF, Private | TX | Security |
| Mossec | Mobile Security Software, SL, NEOTEC, ENISA | Spain | Security |
| National Security Agency | TRSG, Inc. | MD | Semiconductor, Software, and Networking |
| Naval Air Warfare Center | US Navy, Army, DARPA | MD | Other |
| Navigational Sciences, Inc. | DOE-Oakridge National Lab, CRADA, Dept. of Homeland Security, ORNL | SC | Communications |
| NEOS | University of Santa Maria, Iniversity of Valparaiso, IST, Conicyt - the National Commission of Scientific and Technology Research | Chile | Other Lifescience |
| NEVENKUM | CORFO, ChileInventa | Chile | Industrial Machining |
| Omega Sensors Incorporated | SPAWAR Systems San Diego, CCAT, AFRL, ONR, DARPA | CA | Semiconductor |
| Penguin Automated Systems Inc. | Ontario Centres of Excellence, FedNor | Ontario | Communications |
| Quantum Logic Devices | DoD, NASA, NIH | TX | Nanotech |
| Ramot Tech Transfer Office Tel Aviv University | Tel Aviv University | Israel | Energy |
| Ramot Tech Transfer Office Tel Aviv University | Tel Aviv University | Israel | Other |
| RemComm, Inc. | Innovation Works | PA | Software |
| Resonant Sensors Inc | NSF SBIR | TX | Biotech |
| RNs Now Inc | Private | AZ | Other |
| Savannah River National Lab | SRNL | SC | Chemical |
| Scrub Oak Technologies | Univ OK, FHWA | OK | Other |
| Siuta Consulting, Inc. | AZ Biomedical Research | NY | Pharmaceutical |
| Thies Technology, Inc. | NSF STTR | NV | Energy |
| ThromboVision, Inc. | NIH SBIR, Private | TX | Medical Device |
| TravellingWave Inc. | NSF SBIR | WA | Software |
| TRX Systems | NSF SBIR, MD TEDCO, TSWG | MD | Other |
| Type IV Technologies | NIH SBIR, Univ Arkansas | AR | Pharmaceutical |
| Univalor - Ptitdej | University of Montreal, Natural Science and Engineering Research Council | Quebec | Software |
| Univalor -Gestion | FACR, Univ of Montreal | Quebec | Medical Device |
| Univalor | University Of Montreal | Quebec | Software |
| University of Hawaii | NSF, Army SBIR | HI | Security |
| University of Toronto | Canadian Institute of Steel Construction,MMO | Ontario | Other |
| University Technologies of TX | Salk Institute | TX | Pharmaceutical |
| U. S. Army Research Laboratory | US Army | MD | Semiconductor |
| Witten Technologies, Inc. | EPRI, US DOT, FL DOT | MA | Other |
WBT06
| Organization | Supporting Institutions | State / Country | Industry |
| Aberdeen Proving Grounds | Army Research Lab | MD | Software |
| AGA Pharm | National Research Council (Canada) | Canada | Biotech |
| Applied Design Corporation | Private | CO | Energy |
| AppliFlex LLC | Vanderbilt University | TN | MEMS |
| Assure Bioassay Controls | US Dept of Navy, US Dept of Defense | CA | Other Lifescience |
| Baltimore Shipping Technologies | Navy, Maryland Tech Transfer Fund | MD | Containers |
| BarterBarter Ltd. | Private | Israel | Internet |
| BetaBatt Inc. | NSF SBIR, Private | TX | Energy |
| Bruno Associates QCR | Private | TX | Advanced Materials |
| Chemica Technologies LLC | Dept of Education SBIR | OR | Medical Device |
| Clinical Techn. Advisors | Private | MA | Other Lifescience |
| CUBE Technology Inc. | Private | AZ | Energy |
| Dyotronic, Inc. | UTA | TX | Semiconductor |
| EmiSense Inc | EPA SBIR, Fortune 100 Co | UT | Sensors |
| ERA Biotech | Private | Spain | Biotech |
| Extreme Reality (XTR) Ltd. | Private | Israel | Software |
| Faraday Technology Inc. | NSF SBIR, DoD SBIR, State of Ohio, Missile Defense Agency, Air Force | OH | Semiconductor |
| Federal Aviation Administration | FAA | TX | Sensors |
| FoodSource Lure Corporation | Auburn University, Private | AL | Agriculture |
| Global Uni-Docs Corporation | Private | TX | Security |
| Helion Labs | New Mexico State Univ | NM | Energy |
| Hydro-Air Drive Inc. | Private | FL | Energy |
| Karmanos Cancer Institute/Wayne State Univ | NIH, Michigan LifeSciences Corridor | MI | Biotech |
| L2B Environmental Systems Inc. | National Research Council (Canada), Private | Canada | Environmental |
| Lighthouse Innovations LLC | Private | NJ | Pharmaceutical |
| Los Alamos National Laboratory | DOE, Los Alamos Technology Maturation Fund | NM | Security / Advanced Material |
| Lucien Biotechnologies | Private | Chile | Biotech |
| Lynntech Inc. | Army DoD, DOE, EPA, NIH, NASA, USDA and NSF SBIR | TX | Chemical / Advanced Materials |
| Medical Information Systems Tech | Private | WV | Software |
| Memsonic | National Cancer Institute SBIR | MI | Medical Device |
| Mercury Data Systems Inc. | U.S. Special Operations | NC | Software |
| Microlin Technologies | Private | UT | Precision Insturments |
| Microvi Biotech LLC | NSF SBIR, NIH SBIR | KS | Biotech |
| Multipass Corporation | NSF SBIR | TX | Communications |
| NASA Johnson Space Center | Private | TX | Medical Device |
| National Research Council Canada, Advanced Materials Design | Private | Canada | Advanced Materials |
National Research Council Canada,
Institute for Microstructural Sciences | Canadian and American DoD | Canada | Semiconductor |
| NEOS | Private | Chile | Pharmaceutical |
| OHAI Technologies Corporation | Private | TX | Software |
| Old Dominion University | DoD, Private | VA | Security |
| Oregon Health & Science University | NIH, DOE, Murdoch Foundation | OR | Medical Device |
| OsteoInvent Biologics | Osseointegration Foundation Implant Research Grant, University at Buffalo | NY | Biotech |
| Peletex Inc. | Office of Naval Research, Hawaii Technology Development Fund | HI | LifeScience, Nonmedical, Environmental |
| PerfecTech LLC | US Army TATRC, Private | TX | Sensors |
| Phoqus Pharmaceuticals | Advent, 3i | CT | Advanced Materials |
| Quantum Wave Technologies (QWT) | Private | CA | Communications |
| Resonant Optics, Inc. | UTA, Private | TX | Advanced Materials |
| Retica Systems Inc. | DoD, Sigma Partners | MA | Security |
| RLIP | UTA, Private | TX | Semiconductor |
| RSP Tooling LLC | US Dept of Energy, US Dept of Defense | OH | Industrial Machining |
| San Diego State University Research Foundation | NIH SBIR, NSF SBIR, CCAT | CA | Chemical |
| Savannah River Nat’l Lab | DOE, Army | SC | Security / Biotech |
| SciTech Development LLC | NIH SBIR/STTR | MI | Biotech |
| SeekerNet Inc. | Venture Capital | GA | Networking |
| Silk Displays Inc. | McGill University, National Research Council (Canada) | GA | Displays |
| SPACE CoDesign |  | Canada | Semiconductor |
| Telemed and Adv Technology Research Ctr (TATRC) | US Army TATRC, Private | MD | Software |
| THEFTProof Data | UTA, Private | TX | Software |
| The Hospital for Sick Children | Canadian Institutes of Health Research (CIHR) | Canada | Pharmaceutical |
| The University of Texas Medical Branch | National Heart, Lung, Blood Institute (NHLBI), Private | TX | Biotech |
| U.S. EPA, Nat’l Risk Mgmt Research Lab | EPA SBIR, Fortune 100 Co | OH | Environmental |
| Univalor / Gestion | Natural Sciences and Engineering Research Council Ecole Polytechnique de Montreal and Valorisation Recherche Quebec | Canada | Communications / Semiconductor |
| University of Toronto | National Science & Engineering Council of Canada, Hiram Walker | Canada | Energy |
| US Army Cold Regions Research | U.S. Army Corps of Engineers | NH | Sensors |
| Vapro Inc. | Venture Capital, Private | CA | Semiconductor |
| VividSight Inc. | Private | FL | Software |
| Vortex Hydro Energy LLC | DOE, Office of Naval Research, Univ of Michigan | MI | Energy |
| W+ Technologies LTD |  | TX | Software |
| Westinghouse Savannah River Co | Savannah River National Lab, DOE | SC | Security |
| Whaste Technology Inc | Private | Washington, DC | Energy |
WBT05
| Organization | Supporting Institutions | State / Country | Industry |
| Advanced Diamond Technologies Inc. | Argonne, NSF SBIR | IL | Advanced Materials |
| Altor Bioscience Corp. | Nat'l Cancer Inst, Nat'l Neurol. Disorders Inst. | FL | Biotech |
| American BioHealth Group | Navy | CA | Pharmaceutical |
| AreteQ Inc. | BWXT Y-12 LLC | TN | Software |
| Argonne National Laboratory | Fermi Nat'l Accel. Lab, NASA, DoD, DHHS | IL | Biotech |
| Atmospheric Glow Technologies Inc. (AGT) | Univ of Tenn, DoD, NIH, EPA | TN | Security |
| AutoLearn Inc. | Arizona State Univ | AZ | Software |
| Ayoka | Private | TX | Software |
| Brelsford Engineering Inc. (BEI) | DOE I&I | MT | Energy |
| Clemson University | DOE I&I, Clemson Univ | MI | Energy |
| Dairilean Inc | NIH SBIR, SD Dept Agriculture | SD | Value Added Agriculture |
| DCipher | Private | TX | Software |
| DMetrix | NIH, US Army Medical Research (TATRC) | AZ | Biotech |
| Drive Square LLC | NIH, Private | MA | Other |
| Edenspace Systems Corporation | NSF | VA | Other Lifescience |
| Elite Display Systems | McMaster Univ, Nat'l Research Council, Ca | Canada | Advanced Materials |
| EMV Technologies LLC | DOE I&I | PA | Energy |
| Energy Research Company | DOE I&I, NY Energy Research | NY | Energy |
| Federal Aviation Administration | USDOT, FAA | NJ | Security |
| FlexSys Inc. | Univ MI, Air Force STTR, Army STTR, Lockheed Martin | MI | Advanced Materials |
| Harden Foods Inc. | Private | PA | Other Lifescience |
| Ingenious Inc | Private | TX | Software |
| Institute for Technology Development | NASA, USDA, EPA | MS | Other |
| Integrated Bio Mimetics | Univ MI, NIH | MI | Other Lifescience |
| Interstitial LLC | NIH SBIR | IL | Other Lifescience |
| Jefferson Pharmaceuticals, Inc. | NIH | CT | Pharmaceutical |
| Kinetic Muscles Inc. | NIH SBIR | AZ | Biotech |
| Leap of Faith Technologies Inc. | NIH SBIR | IL | Communications |
| LIFETECHniques Inc. | NIDA SBIR, NCI SBIR | CA | Other Lifescience |
| Los Alamos National Laboratory | DOE, DoD, P&G, NIH | NM | Communications, Biotech |
| Louisiana Tech University | NIH, NCIIA | LA | Other Lifescience |
| Lumenware LLC and University of Kentucky | NSF SBIR | KY | Software |
| Luxell Technologies Inc | Industrial Research, Canada | Canada | Semiconductor |
| Lynntech Inc. | NSF SBIR | TX | Advanced Materials |
| Magswitch Technology Inc | Private | CO | Other |
| McMaster University | Nat'l Research Council, Canada | Canada | Other |
| Medipacs LLC | Private | AZ | Biotech |
| Micoy | Private, Angel | IA | Other |
| NanoBioMagnetics Inc. (NBMI) | NIH SBIR | OK | Nanotech |
| National Research Council | Nat'l Research Council, Canada | Canada | Advanced Materials, Communications |
| Naval Air Warfare Center Aircraft Division | Navy | MD | Other Lifescience |
| Nerites Corporation | Northwestern Univ, Private | WI | Other Lifescience |
| Neudia Systems Inc. | Angel, VC | China | Software |
| NonInvasive Technologies | NIH | MD | Biotech |
| NuCrypt LLC | Air Force Research Lab, Northwestern | IL | Communications |
| Oak Ridge National Laboratory | ORNL, NIH | TN | Other Lifescience |
| Oriel Therapeutics Inc. | NIH, Univ NC | NC | Pharmaceutical |
| Parker Hughes Institute | NIH, NICHD, DoD, DARPA, Parker Hughes Cancer Ctr | MN | Pharmaceutical |
| PerfecTech, LLC | TATRC | TX | Advanced Materials |
| PhotoBioMed Corporation | NIH, DoD | SD | Biotech |
| Planning Systems Incorporated | NIH, Army | VA | Communications |
| Plincube | Private | TX | Semiconductor |
| Provisio | Private, VC | TN | Pharmaceutical |
| Quantum Intech Inc. | Private, Angel | CA | Software |
| Receptor Logic Ltd | NIST ATP, WesTech Ventures | TX | Biotech |
| Ribomed Biotechnologies Inc. (formerly Designer Genes Inc.) | NIH, NIAID, HSARPA, DARPA, Angel | AZ | Biotech |
| Savannah River National Laboratory | DOE | SC | Industrial Machining |
| Scrub Oak Technologies | FHWA, Univ of Oklahoma, NSF | OK | Smart Shock Absorbers |
| Space & Naval Warfare Systems Center, San Diego | Navy | CA | Nanotech |
| Stand-By Systems Inc. | Private, Angel | TX | Other Lifescience |
| Talking Lights LLC | Army, Navy, Dept of Ed, NSF SBIR, NIH | MA | Communications |
| The University of Toronto Innovations Foundation | Nat'l Research Council, Canada, Xerox, Nortel | Canada | Advanced Materials |
| UltraKat Plasmatechnik AG | VC, Private | Germany | Energy |
| University of North Texas | UNT | TX | Pharmaceutical |
| USDA-ARS-National Center for Agricultural Utilization Research | USA ARS | IL | Advanced Materials |
| Vapro | Private | TX | Energy |
| VeriFax Corporation | NASA SBIR, NIH SBIR | CO | Security |
| videoNEXT | Army Research Lab | VA | Security |
| Worcester Polytech Institute | US Army Medical Research (TATRC) | MA | Communications, Other Life Science |
WBT04
| Organization | Supporting Institutions | State / Country | Industry |
| ADICA Consulting LLC | Argonne National Lab | IL | Software |
| Advanced Materials Research Center | CONSEJO NACIONAL DE CIENCIA Y TECNOLOGIA [CONAYCT] | Mexico | Chemical |
| Agro Management Group | USDA, AARC, MI Biomass, DOE, United Soybean Board | CO | Energy |
| Air Force Research Lab | USAF, AF Research Lab | OH | Other |
| Akermin Incorporated | Office of Naval Research, St. Louis University | MO | Energy |
| ARISIL Instruments Inc. | NIH STTR | NY | Biotech |
| Big Horn Valve Inc. | NSF SBIR, NASA SBIR | WY | Energy |
| Brookhaven National Laboratory | Yinnel Tech, Brookhaven National Lab, DOE, NIH, NASA | NY | Advanced Materials |
| CSixty Inc. | Rice University | TX | Nanomedicine |
| Diagnostic MicroSystems Inc. (DMS Inc.) | DARPA, NIH,SBIR | TX | Biotech |
| DynaMotors Inc. | DOE | OH | Advanced Materials |
| Featherfiber Corporation | USDA/ARS | MO | Advanced Materials |
| Florida International University | NASA, NSF, USGS, IBM State of Florida | FL | Software |
| Franklin Fuel Cells Inc. | Air Force SBIR | PA | Energy |
| GLOBAL OUTPOST Inc. | DOD,TAP, NASA, Martin Marietta | NM | Other |
| Honeywell FM&T | DOE | MO | Communications |
| Ice Energy LLC | DOE | CO | Energy |
| Intelligent Spatial Technologies | Univ of Maine, NSF SBIR | ME | Software |
| InterPhases Research | NSF SBIR, EISG, | CA | Energy |
| ISCA Technologies Inc. | DOD SBIR, NIH SBIR, NIST, USDA | CA | Software |
| Kardia Therapeutics Inc. | NIH STTR, Baylor College of Medicine | TX | Biotech |
| Kirtas Technologies Inc | Private | NY | Other |
| Law Enforcement Technologies | Sandia National Lab and National Institute of Justice | CO | Security |
| Lynntech Inc. | SBIR | TX | Advanced Materials |
| Michigan Technological University | Michigan Department of Environmental Quality Solid Waste Alternatives Program (SWAP), DOE I&I Program, Chrysler | MI | Industrial Machining |
| MiTiHeart Corporation | SBIR, NIH | MD | Other |
| Molecular Waste Technologies | Private | GA | Energy |
| National Renewable Energy Laboratory | NREL | CO | Advanced Materials |
| Naval Air Systems Command | NAVY, ARMY | NJ | Other |
| OrganicID | UT Austin | TX | Advanced Materials |
| PIOCON Technologies Inc. | DOE SBIR | IL | Software |
| PlaZtec | DOE | NJ | Industrial Machining |
| Pneumedics | Private | MN | Biotech |
| Quintessence Biosciences Inc. | Private, Wisconsin DOC | WI | Biotech |
| R&D Imaging Technologies Inc. | Ben Franklin Technology Partners | PA | Other |
| Savannah River Technology Center | Savannah River, DOE | SC | Energy |
| Sensant Corporation | NSF SBIR | CA | Biotech |
| Space Assets LLC | Private | NM | Other |
| SteriFx | Private | LA | Biotech |
| SuperDrive, Inc. | DOE | OH | Energy |
| Tel Med Technologies | NSF SBIR | TX | Advanced Materials |
| TLC Precision Semiconductor | Private | MN | Semiconductor |
| TransGenRx Inc. | ARMY, SBIR, State of Louisiana | TX | Biotech |
| The U.S. Army Medical Research & Material Command (USAMRMC) | USARMC | MD | Biotech |
| U. T. Arlington | NIH, North Texas Cancer Research Foundation | TX | Biotech |
| Virus Detection Systems Co. | ARMY, DARPA | NC | Biotech |
| WellDog Inc. | NSF, DOE | WY | Energy |
| Xilas Medical Inc. | NIH, SBIR, UT Health Science Center at San Antonio | TX | Biotech |
| Yangfan Biotechnology Corporation | Private | China | Biotech |
WBT02
| Organization | Supporting Institutions | State / Country | Industry |
| 2ndPoint, L.L.C. | DOE | IN | Energy |
| Advanced Cerametrics, Inc | Navy SBIR | NJ | Material Sciences |
| Bridge Semiconductor Corporation | Private | PA | Imaging |
| Chiral Photonics, Inc. | CUNY | NJ | Nanotech |
| Compass A.I. Inc. | Private | CA | Software |
| Daniel H. Wagner & Associates | NSF SBIR, NIH | IL | Software |
| DarPharma, Inc | Univ. of NC and Purdue | NC | Biotech |
| DCV Technologies | University of Arkansas Medical Sciences | AR | Biotech |
| Detekt Biomedical, Inc. | DARPA, NIH | TX | Biotech |
| eSpin Technologies, Inc. | EPA SBIR, NSF SBIR, DOE | TN | Nanotech |
| EXPORTech, Inc. | DOE SBIR | PA | Energy |
| Fabcut, Inc. | DOE | IL | Other |
| Fermionics Corporation | DOD SBIR, DTRA, NSF SBIR | CA | Imaging |
| Florida Atlantic University | NASA | FL | Imaging |
| Forest Products Laboratory | USDA | WI | Pulp and Paper |
| Haun Labs | DOE I&I | CA | Energy |
| Keybowl, Inc. | NSF SBIR | FL | Peripheral Devices |
| Materials Modification | DARPA SBIR, NSF SBIR | NC | Microprocessors |
| MeshNetworks, Inc. | ITT, DARPA | FL | Wireless |
| NASA Goddard Space Flight Center | NASA | MD | Biotech |
| NASA Goddard Space Flight Center | NASA | MD | Nanotech |
| Net Talon Security Systems, Inc. | Private | VA | Security |
| NIOSH | NIOSH | PA | Avoidance Systems |
| Novator AB | Swedish Industrial Development Fund | Sweden | Industrial Machining |
| PhotoVolt, Inc. | DOE | OH | Energy |
| PolyTronics, Inc. | Carnegie Mellon University | PA | Material Sciences |
| Pure Protein LLC | University of Oklahoma (OKAST) | TX | Biotech |
| Renal Solutions, Inc. | Private | PA | Healthcare |
| Rutgers, Office of Corporate Liaison & Tech Transfer | DOD, NSF | NJ | Material Sciences |
| Scannex Technologies, LLC | NSF, Sandia, Air Force | NC | Non-Destructive Testing |
| Sordal Incorporated | NASA, Navy SBIR | MI | Material Sciences |
| SuperDrive, Inc. | DOE | OH | Energy |
| The Equipment Lock Company | Marshall University | WV | Security |
| Transclick, Inc. | DOE, Army Research Lab SBIR | NY | Energy |
| Trism (replaced Frogpad, Inc.) | Private | TX | PC Interface |
| Virtual Devices, Inc. | Private | PA | Software |
| Vivisimo, Inc. | NSF SBIR | PA | Software |
| Westinghouse Savannah River Company | Westinghouse Savannah River | SC | Software |
|