Presenting Technologies
WBT06
| Organization | Supporting Institutions | State / Country | Industry |
| Aberdeen Proving Grounds | Army Research Lab | MD | Software |
| AGA Pharm | National Research Council (Canada) | Canada | Biotech |
| Applied Design Corporation | Private | CO | Energy |
| AppliFlex LLC | Vanderbilt University | TN | MEMS |
| Assure Bioassay Controls | US Dept of Navy, US Dept of Defense | CA | Other Lifescience |
| Baltimore Shipping Technologies | Navy, Maryland Tech Transfer Fund | MD | Containers |
| BarterBarter Ltd. | Private | Israel | Internet |
| BetaBatt Inc. | NSF SBIR, Private | TX | Energy |
| Bruno Associates QCR | Private | TX | Advanced Materials |
| Chemica Technologies LLC | Dept of Education SBIR | OR | Medical Device |
| Clinical Techn. Advisors | Private | MA | Other Lifescience |
| CUBE Technology Inc. | Private | AZ | Energy |
| Dyotronic, Inc. | UTA | TX | Semiconductor |
| EmiSense Inc | EPA SBIR, Fortune 100 Co | UT | Sensors |
| ERA Biotech | Private | Spain | Biotech |
| Extreme Reality (XTR) Ltd. | Private | Israel | Software |
| Faraday Technology Inc. | NSF SBIR, DoD SBIR, State of Ohio, Missile Defense Agency, Air Force | OH | Semiconductor |
| Federal Aviation Administration | FAA | TX | Sensors |
| FoodSource Lure Corporation | Auburn University, Private | AL | Agriculture |
| Global Uni-Docs Corporation | Private | TX | Security |
| Helion Labs | New Mexico State Univ | NM | Energy |
| Hydro-Air Drive Inc. | Private | FL | Energy |
| Karmanos Cancer Institute/Wayne State Univ | NIH, Michigan LifeSciences Corridor | MI | Biotech |
| L2B Environmental Systems Inc. | National Research Council (Canada), Private | Canada | Environmental |
| Lighthouse Innovations LLC | Private | NJ | Pharmaceutical |
| Los Alamos National Laboratory | DOE, Los Alamos Technology Maturation Fund | NM | Security / Advanced Material |
| Lucien Biotechnologies | Private | Chile | Biotech |
| Lynntech Inc. | Army DoD, DOE, EPA, NIH, NASA, USDA and NSF SBIR | TX | Chemical / Advanced Materials |
| Medical Information Systems Tech | Private | WV | Software |
| Memsonic | National Cancer Institute SBIR | MI | Medical Device |
| Mercury Data Systems Inc. | U.S. Special Operations | NC | Software |
| Microlin Technologies | Private | UT | Precision Insturments |
| Microvi Biotech LLC | NSF SBIR, NIH SBIR | KS | Biotech |
| Multipass Corporation | NSF SBIR | TX | Communications |
| NASA Johnson Space Center | Private | TX | Medical Device |
| National Research Council Canada, Advanced Materials Design | Private | Canada | Advanced Materials |
National Research Council Canada,
Institute for Microstructural Sciences | Canadian and American DoD | Canada | Semiconductor |
| NEOS | Private | Chile | Pharmaceutical |
| OHAI Technologies Corporation | Private | TX | Software |
| Old Dominion University | DoD, Private | VA | Security |
| Oregon Health & Science University | NIH, DOE, Murdoch Foundation | OR | Medical Device |
| OsteoInvent Biologics | Osseointegration Foundation Implant Research Grant, University at Buffalo | NY | Biotech |
| Peletex Inc. | Office of Naval Research, Hawaii Technology Development Fund | HI | LifeScience, Nonmedical, Environmental |
| PerfecTech LLC | US Army TATRC, Private | TX | Sensors |
| Phoqus Pharmaceuticals | Advent, 3i | CT | Advanced Materials |
| Quantum Wave Technologies (QWT) | Private | CA | Communications |
| Resonant Optics, Inc. | UTA, Private | TX | Advanced Materials |
| Retica Systems Inc. | DoD, Sigma Partners | MA | Security |
| RLIP | UTA, Private | TX | Semiconductor |
| RSP Tooling LLC | US Dept of Energy, US Dept of Defense | OH | Industrial Machining |
| San Diego State University Research Foundation | NIH SBIR, NSF SBIR, CCAT | CA | Chemical |
| Savannah River Nat’l Lab | DOE, Army | SC | Security / Biotech |
| SciTech Development LLC | NIH SBIR/STTR | MI | Biotech |
| SeekerNet Inc. | Venture Capital | GA | Networking |
| Silk Displays Inc. | McGill University, National Research Council (Canada) | GA | Displays |
| SPACE CoDesign |  | Canada | Semiconductor |
| Telemed and Adv Technology Research Ctr (TATRC) | US Army TATRC, Private | MD | Software |
| THEFTProof Data | UTA, Private | TX | Software |
| The Hospital for Sick Children | Canadian Institutes of Health Research (CIHR) | Canada | Pharmaceutical |
| The University of Texas Medical Branch | National Heart, Lung, Blood Institute (NHLBI), Private | TX | Biotech |
| U.S. EPA, Nat’l Risk Mgmt Research Lab | EPA SBIR, Fortune 100 Co | OH | Environmental |
| Univalor / Gestion | Natural Sciences and Engineering Research Council Ecole Polytechnique de Montreal and Valorisation Recherche Quebec | Canada | Communications / Semiconductor |
| University of Toronto | National Science & Engineering Council of Canada, Hiram Walker | Canada | Energy |
| US Army Cold Regions Research | U.S. Army Corps of Engineers | NH | Sensors |
| Vapro Inc. | Venture Capital, Private | CA | Semiconductor |
| VividSight Inc. | Private | FL | Software |
| Vortex Hydro Energy LLC | DOE, Office of Naval Research, Univ of Michigan | MI | Energy |
| W+ Technologies LTD |  | TX | Software |
| Westinghouse Savannah River Co | Savannah River National Lab, DOE | SC | Security |
| Whaste Technology Inc | Private | Washington, DC | Energy |
WBT05
| Organization | Supporting Institutions | State / Country | Industry |
| Advanced Diamond Technologies Inc. | Argonne, NSF SBIR | IL | Advanced Materials |
| Altor Bioscience Corp. | Nat'l Cancer Inst, Nat'l Neurol. Disorders Inst. | FL | Biotech |
| American BioHealth Group | Navy | CA | Pharmaceutical |
| AreteQ Inc. | BWXT Y-12 LLC | TN | Software |
| Argonne National Laboratory | Fermi Nat'l Accel. Lab, NASA, DoD, DHHS | IL | Biotech |
| Atmospheric Glow Technologies Inc. (AGT) | Univ of Tenn, DoD, NIH, EPA | TN | Security |
| AutoLearn Inc. | Arizona State Univ | AZ | Software |
| Ayoka | Private | TX | Software |
| Brelsford Engineering Inc. (BEI) | DOE I&I | MT | Energy |
| Clemson University | DOE I&I, Clemson Univ | MI | Energy |
| Dairilean Inc | NIH SBIR, SD Dept Agriculture | SD | Value Added Agriculture |
| DCipher | Private | TX | Software |
| DMetrix | NIH, US Army Medical Research (TATRC) | AZ | Biotech |
| Drive Square LLC | NIH, Private | MA | Other |
| Edenspace Systems Corporation | NSF | VA | Other Lifescience |
| Elite Display Systems | McMaster Univ, Nat'l Research Council, Ca | Canada | Advanced Materials |
| EMV Technologies LLC | DOE I&I | PA | Energy |
| Energy Research Company | DOE I&I, NY Energy Research | NY | Energy |
| Federal Aviation Administration | USDOT, FAA | NJ | Security |
| FlexSys Inc. | Univ MI, Air Force STTR, Army STTR, Lockheed Martin | MI | Advanced Materials |
| Harden Foods Inc. | Private | PA | Other Lifescience |
| Ingenious Inc | Private | TX | Software |
| Institute for Technology Development | NASA, USDA, EPA | MS | Other |
| Integrated Bio Mimetics | Univ MI, NIH | MI | Other Lifescience |
| Interstitial LLC | NIH SBIR | IL | Other Lifescience |
| Jefferson Pharmaceuticals, Inc. | NIH | CT | Pharmaceutical |
| Kinetic Muscles Inc. | NIH SBIR | AZ | Biotech |
| Leap of Faith Technologies Inc. | SBIR | IL | Communications |
| LIFETECHniques Inc. | SBIR | CA | Other Lifescience |
| Los Alamos National Laboratory | DOE, DoD, P&G, NIH | NM | Communications, Biotech |
| Louisiana Tech University | NIH, NCIIA | LA | Other Lifescience |
| Lumenware LLC and University of Kentucky | NSF SBIR | KY | Software |
| Luxell Technologies Inc | Industrial Research, Canada | Canada | Semiconductor |
| Lynntech Inc. | NSF SBIR | TX | Advanced Materials |
| Magswitch Technology Inc | Private | CO | Other |
| McMaster University | Nat'l Research Council, Canada | Canada | Other |
| Medipacs LLC | Private | AZ | Biotech |
| Micoy | Private, Angel | IA | Other |
| NanoBioMagnetics Inc. (NBMI) | NIH SBIR | OK | Nanotech |
| National Research Council | Nat'l Research Council, Canada | Canada | Advanced Materials, Communications |
| Naval Air Warfare Center Aircraft Division | Navy | MD | Other Lifescience |
| Nerites Corporation | Northwestern Univ, Private | WI | Other Lifescience |
| Neudia Systems Inc. | Angel, VC | China | Software |
| NonInvasive Technologies | NIH | MD | Biotech |
| NuCrypt LLC | Air Force Research Lab, Northwestern | IL | Communications |
| Oak Ridge National Laboratory | ORNL, NIH | TN | Other Lifescience |
| Oriel Therapeutics Inc. | NIH, Univ NC | NC | Pharmaceutical |
| Parker Hughes Institute | NIH, NICHD, DoD, DARPA, Parker Hughes Cancer Ctr | MN | Pharmaceutical |
| PerfecTech, LLC | TATRC | TX | Advanced Materials |
| PhotoBioMed Corporation | NIH, DoD | SD | Biotech |
| Planning Systems Incorporated | NIH, Army | VA | Communications |
| Plincube | Private | TX | Semiconductor |
| Provisio | Private, VC | TN | Pharmaceutical |
| Quantum Intech Inc. | Private, Angel | CA | Software |
| Receptor Logic Ltd | NIST ATP, WesTech Ventures | TX | Biotech |
| Ribomed Biotechnologies Inc. (formerly Designer Genes Inc.) | NIH, NIAID, HSARPA, DARPA, Angel | AZ | Biotech |
| Savannah River National Laboratory | DOE | SC | Industrial Machining |
| Scrub Oak Technologies | FHWA, Univ of Oklahoma, NSF | OK | Smart Shock Absorbers |
| Space & Naval Warfare Systems Center, San Diego | Navy | CA | Nanotech |
| Stand-By Systems Inc. | Private, Angel | TX | Other Lifescience |
| Talking Lights LLC | Army, Navy, Dept of Ed, NSF SBIR, NIH | MA | Communications |
| The University of Toronto Innovations Foundation | Nat'l Research Council, Canada, Xerox, Nortel | Canada | Advanced Materials |
| UltraKat Plasmatechnik AG | VC, Private | Germany | Energy |
| University of North Texas | UNT | TX | Pharmaceutical |
| USDA-ARS-National Center for Agricultural Utilization Research | USA ARS | IL | Advanced Materials |
| Vapro | Private | TX | Energy |
| VeriFax Corporation | NASA SBIR, NIH SBIR | CO | Security |
| videoNEXT | Army Research Lab | VA | Security |
| Worcester Polytech Institute | US Army Medical Research (TATRC) | MA | Communications, Other Life Science |
WBT04
| Organization | Supporting Institutions | State / Country | Industry |
| ADICA Consulting LLC | Argonne National Lab | IL | Software |
| Advanced Materials Research Center | CONSEJO NACIONAL DE CIENCIA Y TECNOLOGIA [CONAYCT] | Mexico | Chemical |
| Agro Management Group | USDA, AARC, MI Biomass, DOE, United Soybean Board | CO | Energy |
| Air Force Research Lab | USAF, AF Research Lab | OH | Other |
| Akermin Incorporated | Office of Naval Research, St. Louis University | MO | Energy |
| ARISIL Instruments Inc. | NIH STTR | NY | Biotech |
| Big Horn Valve Inc. | NSF SBIR, NASA SBIR | WY | Energy |
| Brookhaven National Laboratory | Yinnel Tech, Brookhaven National Lab, DOE, NIH, NASA | NY | Advanced Materials |
| CSixty Inc. | Rice University | TX | Nanomedicine |
| Diagnostic MicroSystems Inc. (DMS Inc.) | DARPA, NIH,SBIR | TX | Biotech |
| DynaMotors Inc. | DOE | OH | Advanced Materials |
| Featherfiber Corporation | USDA/ARS | MO | Advanced Materials |
| Florida International University | NASA, NSF, USGS, IBM State of Florida | FL | Software |
| Franklin Fuel Cells Inc. | Air Force SBIR | PA | Energy |
| GLOBAL OUTPOST Inc. | DOD,TAP, NASA, Martin Marietta | NM | Other |
| Honeywell FM&T | DOE | MO | Communications |
| Ice Energy LLC | DOE | CO | Energy |
| Intelligent Spatial Technologies | Univ of Maine, NSF SBIR | ME | Software |
| InterPhases Research | NSF SBIR, EISG, | CA | Energy |
| ISCA Technologies Inc. | DOD SBIR, NIH SBIR, NIST, USDA | CA | Software |
| Kardia Therapeutics Inc. | NIH STTR, Baylor College of Medicine | TX | Biotech |
| Kirtas Technologies Inc | Private | NY | Other |
| Law Enforcement Technologies | Sandia National Lab and National Institute of Justice | CO | Security |
| Lynntech Inc. | SBIR | TX | Advanced Materials |
| Michigan Technological University | Michigan Department of Environmental Quality Solid Waste Alternatives Program (SWAP), DOE I&I Program, Chrysler | MI | Industrial Machining |
| MiTiHeart Corporation | SBIR, NIH | MD | Other |
| Molecular Waste Technologies | Private | GA | Energy |
| National Renewable Energy Laboratory | NREL | CO | Advanced Materials |
| Naval Air Systems Command | NAVY, ARMY | NJ | Other |
| OrganicID | UT Austin | TX | Advanced Materials |
| PIOCON Technologies Inc. | DOE SBIR | IL | Software |
| PlaZtec | DOE | NJ | Industrial Machining |
| Pneumedics | Private | MN | Biotech |
| Quintessence Biosciences Inc. | Private, Wisconsin DOC | WI | Biotech |
| R&D Imaging Technologies Inc. | Ben Franklin Technology Partners | PA | Other |
| Savannah River Technology Center | Savannah River, DOE | SC | Energy |
| Sensant Corporation | NSF SBIR | CA | Biotech |
| Space Assets LLC | Private | NM | Other |
| SteriFx | Private | LA | Biotech |
| SuperDrive, Inc. | DOE | OH | Energy |
| Tel Med Technologies | NSF SBIR | TX | Advanced Materials |
| TLC Precision Semiconductor | Private | MN | Semiconductor |
| TransGenRx Inc. | ARMY, SBIR, State of Louisiana | TX | Biotech |
| The U.S. Army Medical Research & Material Command (USAMRMC) | USARMC | MD | Biotech |
| U. T. Arlington | NIH, North Texas Cancer Research Foundation | TX | Biotech |
| Virus Detection Systems Co. | ARMY, DARPA | NC | Biotech |
| WellDog Inc. | NSF, DOE | WY | Energy |
| Xilas Medical Inc. | NIH, SBIR, UT Health Science Center at San Antonio | TX | Biotech |
| Yangfan Biotechnology Corporation | Private | China | Biotech |
WBT02
| Organization | Supporting Institutions | State / Country | Industry |
| 2ndPoint, L.L.C. | DOE | IN | Energy |
| Advanced Cerametrics, Inc | Navy SBIR | NJ | Material Sciences |
| Bridge Semiconductor Corporation | Private | PA | Imaging |
| Chiral Photonics, Inc. | CUNY | NJ | Nanotech |
| Compass A.I. Inc. | Private | CA | Software |
| Daniel H. Wagner & Associates | NSF SBIR, NIH | IL | Software |
| DarPharma, Inc | Univ. of NC and Purdue | NC | Biotech |
| DCV Technologies | University of Arkansas Medical Sciences | AR | Biotech |
| Detekt Biomedical, Inc. | DARPA, NIH | TX | Biotech |
| eSpin Technologies, Inc. | EPA SBIR, NSF SBIR, DOE | TN | Nanotech |
| EXPORTech, Inc. | DOE SBIR | PA | Energy |
| Fabcut, Inc. | DOE | IL | Other |
| Fermionics Corporation | DOD SBIR, DTRA, NSF SBIR | CA | Imaging |
| Florida Atlantic University | NASA | FL | Imaging |
| Forest Products Laboratory | USDA | WI | Pulp and Paper |
| Haun Labs | DOE I&I | CA | Energy |
| Keybowl, Inc. | NSF SBIR | FL | Peripheral Devices |
| Materials Modification | DARPA SBIR, NSF SBIR | NC | Microprocessors |
| MeshNetworks, Inc. | ITT, DARPA | FL | Wireless |
| NASA Goddard Space Flight Center | NASA | MD | Biotech |
| NASA Goddard Space Flight Center | NASA | MD | Nanotech |
| Net Talon Security Systems, Inc. | Private | VA | Security |
| NIOSH | NIOSH | PA | Avoidance Systems |
| Novator AB | Swedish Industrial Development Fund | Sweden | Industrial Machining |
| PhotoVolt, Inc. | DOE | OH | Energy |
| PolyTronics, Inc. | Carnegie Mellon University | PA | Material Sciences |
| Pure Protein LLC | University of Oklahoma (OKAST) | TX | Biotech |
| Renal Solutions, Inc. | Private | PA | Healthcare |
| Rutgers, Office of Corporate Liaison & Tech Transfer | DOD, NSF | NJ | Material Sciences |
| Scannex Technologies, LLC | NSF, Sandia, Air Force | NC | Non-Destructive Testing |
| Sordal Incorporated | NASA, Navy SBIR | MI | Material Sciences |
| SuperDrive, Inc. | DOE | OH | Energy |
| The Equipment Lock Company | Marshall University | WV | Security |
| Transclick, Inc. | DOE, Army Research Lab SBIR | NY | Energy |
| Trism (replaced Frogpad, Inc.) | Private | TX | PC Interface |
| Virtual Devices, Inc. | Private | PA | Software |
| Vivisimo, Inc. | NSF SBIR | PA | Software |
| Westinghouse Savannah River Company | Westinghouse Savannah River | SC | Software |
Partial List of Past Investors and Licensees
(approx 1/3 of ALL past investors and licensees)
| 21 Ventures LLC | Flywheel Ventures | Philip Morris USA |
| 2GeeksinaLab, Inc. | Forgent Technologies | Pittsburgh Life Sciences Greenhouse |
| 3i | Frito-Lay, Inc. | Pivot International Inc. |
| 3M | Garage Technology Ventures | Pressure Chemical Co. |
| Aberdare | Gefinor Ventures | Procter & Gamble Company |
| Acorn Growth Equities | Genesis Campus Funds | Prolog Ventures |
| Adams Capital Management, Inc. | Georgia Tech VentureLabs | PTV Sciences, L.P. |
| Air Products and Chemicals | GlaxoSmithKline | RadioShack |
| Allegheny Energy Supply | Growthworks Capital | Raytheon |
| Allegheny Technologies Incorporated | Halliburton Energy Services | Research Corporation Technologies |
| American Airlines | Headwaters Energy Services | Roche |
| American Iron and Steele Institute | Hewlett-Packard Co. | Rocke Capital Ventures |
| Anthem Capital, L.P. | Honda Strategic Venturing | S.C. Johnson & Son |
| ARCH Venture Partners | HotVentures | Samsung Electronics |
| Arch Venture Partners, L.P. | Huber Engineered Materials | SAS Investors |
| AT&T / SBC Communications | IBM Small and Medium Business | Science Research Laboratory, Inc. |
| Austin Ventures | InNOVAcorp | Seges Capital |
| Avansis Ventures, LLC | Innovation Partners | Sematech |
| Bell Helicopter | Innovation Works | Sentient Ventures |
| Birchmere Ventures | In-Q-Tel | Siemens |
| Boeing Technology Ventures | Intel | Solutia Inc. |
| Brewer Science, Inc. | Intel Capital | Southeast Capital Partners |
| Burrill & Company | Intellon | SpaceVest |
| Canton Venture Capital Company | InterSouth Partners | Spyder Ventures |
| Cargill Ventures | InterWest Partners | STARTech Early Ventures |
| Cargill, Inc | ITU Ventures | Sustainable Jobs Fund |
| Carrot Capital | Johnson & Johnson | Taproot Ventures |
| Chisholm Private Capital | Kellogg's | Taraval Associates Seed Capital Fund |
| Church & Dwight | KY Science & Technology Corporation | TechIAConnect and Assoc. |
| CID Equity Partners | Labrador Ventures | Technology Solutions |
| Cimarron Capital Partners | LaunchCyte, LLC | Tecterra Food Capital Fund |
| CIMware USA | Lockheed Martin | Telemark Group |
| ConduIT Corporation | Lotus BioPartners, LLC | Texas Instruments |
| Connecticut Clean Energy Fund | Mandelbrot Ventures, Inc. | TGap Ventures |
| ConocoPhillips | Mason Wells | The BOC Group |
| Corning Inc. | MB Venture Partners | The Boeing Company |
| Crispian Venture Capital, LLC | Medrad, Inc | The Perot Group |
| Crystal Ventures | MidCoast Capital, LLC | Trindax Capital Group |
| Cycad Group LLC | Milestone Equity Partners | Triton Ventures |
| Deimos Ventures LLC | Millennium Ventures | TVM |
| Delphi Automotive Systems | Milliken | Unisphere, Inc. |
| Delta Capital Management | Minnesota Investment Network Corp. | Unus Technologies, LLC |
| Denison Hydraulics, Inc. | Nokia | Ventures Medical Associates |
| DFJ Mercury | Nokia Venture Partners | Vesalius Ventures |
| Dow Chemical | Nomadics | Vought Aircraft Industries |
| Draper Triangle Ventures | Nortel | Waters Corporation |
| Emergent Technologies | Novak Biddle Venture Partners | Wichita Technology Ventures |
| Endeavor Innovation Partners | Oklahoma Equity Partners | Wyeth Pharmaceuticals |
| Expedia, Inc. | Pantherlabworks | Z2 Ventures |
| Flint Ink Corporation | Pfizer Inc. | Zyvex Corporation |
Screeners & Mentors
3M, St. Paul, MN
African Development Foundation, Washington, DC
Alliance Bank of Nevada, Arizona, and San Diego, Scottsdale, AZ
Alliance Technology Ventures, Alpharetta, Georgia
Alloy Ventures, Palo Alto, CA
Arch Venture Partners, L.P., Austin, TX
ASM Resources Inc., Washington, DC
Atlanta Technology Advisors, Norcross, GA
Battelle Pacific Northwest National Laboratory, Richland, WA
Ben Franklin Technology Partners Central and North, University Park, PA
Benman, Brown & Williams, Plano, TX
Beverly Capital, Dallas, TX
Biomedical Research Foundation, Shreveport, LA
Birchmere Ventures, Pittsburgh, PA
Blue Angel(SM) Ventures, Inc., Morrisville, NC
Byron Goldstein Marketing/Communications, Glenside, PA
Canton Venture Capital Company, San Ramon, CA
Capital Group, Dallas, TX
Capitol Advisors on Technology, Laurel, MD
Capnet Ventures, Austin, TX
Carrot Capital, New York, NY
Center for Technology Transfer University of Penn, Philadelphia, PA
Center Grove United Methodist Church, Sheridan, AR
Central Florida Innovation Corporation, Orlando, FL
Charles Edmonds & Associates, Inc., Fort Worth, TX
Chief Technology Office, Pleasanton, CA
Chi's Research Corporation, Minneapolis, MN
Connecticut Clean Energy Fund, Rocky Hill, CT
CoolCall.com, Fairfield, IA
Defense Commercialization Inc., Greenwich, CT
Delaware Innovation Fund, Wilmington, DE
Dolphin Group Technologies, San Antonio, TX
E. J. Associates, McMurray, PA
Eastman Kodak, Rochester, NY
Emergent Technologies, Inc., Austin, TX
Enterprise Institute, Brookings, SD
Ernst & Young, Pittsburgh, PA
Florida Atlantic University, Ft Lauderdate, FL
Flywheel Ventures, Santa Fe, NM
Fogler, Rubinoff LLP, Toronto, ON
Ford Motor Company, Dearborn, MI
Gammage & Burnham, PLC, Phoenix, AZ
Garage Technology Ventures, Palo Alto, CA
GE Global Exchange Services, Niskayuna, NY
Gefinor Ventures, Austin, TX
Gefsky & Lehman, Pittsburgh, PA
Genesis Equity Fund, Pierre, SD
Georgia Institute of Technology, Atlanta, GA
Gray Cary, Austin, TX
Greene Ventures Inc., Beavercreek, OH
Hawaii Strategic Development Corporation, Honolulu, HI
Headwaters Energy Services, Kennesaw, GA
i2E, Tulsa, OK
Innovatech Grand Montreal, Montreal, Quebec,
Innovation Philadelphia Inc., Philadelphia, PA
Intel Capital, Hillsboro, OR
Intellectual Assets, Inc., Portland, OR
InterSouth Partners, Durham, NC
Intersyn Technologies, Houston, TX
ITU Ventures, Denver, CO
JLB Consulting, Inc., Ridgefield, CT
Kirton & McConkie, Salt Lake City, UT
KlikVu, Inc, New York, NY
Little Rock Venture Capital Investors, Little Rock, AR
Los Alamos National Laboratory, Los Alamos, NM
Maryland Department of Business and Economic Devel, Baltimore, MD
Mason Wells, Milwaukee, WI
Masthead Venture Partners, LLC, Portland, ME
Medical Product Innovation, Dallas, TX
Merck & Co., Inc., Whitehouse Station, NJ
Monitor Ventures, Palo Alto, CA
NASA Commercialization Center, Pomona, CA
National RFid Center, Dallas, TX
National Science Foundation, Arlington, VA
National Semiconductor Corporation, Arlington, TX
national technology transfer center, wheeling, WV
NextWave Energy, Inc., Denver, CO
NineSigma, Inc., Cleveland, OH
Nokia Ventures Organization, Burlington, MA
Ohio University, Athens, OH
Outsource International, Scottsdale, AZ
Patent Bridge LLC, San Francisco, CA
Pinto Technology Ventures, Austin, TX
Platform Capital Group, LLC, Scottsdale, AZ
Raytheon, MA
Research Corporation Technologies, Tucson, OK
Rocke Capital Ventures, Argyle, TX
Rockwell Collins, Cedar Rapids, IA
Rose-Hulman Ventures, Terre Haute, IN
Sanders Morris Harris, New York, NY
SATAI Network, San Antonio, TX
Shaffer, Bock & Antonoplos, PLLC, Washington, DC
SITIworks, Clive, IA
Small Business Technology Investment Fund, Albany, NY
Snell & Wilmer LLP, Phoenix, AZ
Southeast Capital Partners, Oak Ridge, AK
SpaceVest, Reston, VA
StClaireNet, Dallas, TX
Stronghold Capital Partners, Scottsdale, AZ
Taproot Ventures LLC, St. Louis, MO
TDH, Rosemont, PA
Technology Tree Group, Houston, TX
TechRanch, Bozeman, MT
Techxas Ventures, Austin, TX
Tecterra Food Capital Fund, Des Moines, IA
Telemark Group, New York, NY
Texas Tech University, Lubbock, TX
The Boeing Company, Seattle, WA
The Donald H Jones Center for Entrepreneurship, Pittsburgh, PA
The Dow Chemical Co., Cary, NC
The Luthy Group, Dallas, TX
The Procter & Gamble Company, Cincinnati, OH
Triton Ventures, Austin, TX
University of Florida, Gainsville, FL
University of Houston, Kingwood, TX
University of Pittsburgh Medical Center, Pittsburgh, PA
University of Vermont, Burlington, VT
University of Wisconsin-Madison, Madison, WI
Vaney Partners, LLC, Tempe, AZ
Wyoming Small Business Development Center, Laramie, WY
|