| Organization | Supporting Institutions | Industry | State/Country |
| Aberdeen Proving Grounds | Army Research Lab | Software | Maryland |
| AGA Pharm | National Research Council (Canada) | Biotech | Ottowa |
| Applied Design Corporation | Private | Energy | Colorado |
| Assure Bioassay Controls | US Dept of Navy, US Dept of Defense | Other Lifescience | California |
| Baltimore Shipping Technologies | Navy, Maryland Tech Transfer Fund | Containers | Maryland |
| BarterBarter Ltd. | Private | Internet | Israel |
| BetaBatt Inc. | NSF SBIR, Private | Energy | Texas |
| Chemica Technologies LLC | Dept of Education SBIR | Medical Device | Oregon |
| Clinical Techn. Advisors | Private | Other Lifescience | Massachusetts |
| CUBE Technology Inc. | Private | Energy | Arizona |
| Dyotronic, Inc. | UTA | Semiconductor | Texas |
| EmiSense Inc | EPA SBIR, Fortune 100 Co | Sensors | Utah |
| ERA Biotech | Private | Biotech | Spain |
| Extreme Reality (XTR) Ltd. | Private | Software | Israel |
| Faraday Technology Inc. | NSF SBIR, DoD SBIR, State of Ohio, Missile Defense Agency, Air Force | Semiconductor | Ohio |
| Federal Aviation Administration | FAA | Sensors | Texas |
| FoodSource Lure Corporation | Auburn University, Private | Agriculture | Alabama |
| Global Uni-Docs Corporation | Private | Security | Texas |
| Helion Labs | New Mexico State Univ | Energy | New Mexico |
| Hydro-Air Drive Inc. | Private | Energy | Florida |
| Karmanos Cancer Institute/Wayne State Univ | NIH, Michigan LifeSciences Corridor | Biotech | Michigan |
| L2B Environmental Systems Inc. | National Research Council (Canada), Private | Environmental | Ontario |
| Lighthouse Innovations LLC | Private | Pharmaceutical | New Jersey |
| Los Alamos National Laboratory | DOE, Los Alamos Technology Maturation Fund | Security / Advanced Material | New Mexico |
| Lucien Biotechnologies | Private | Biotech | Chile |
| Lynntech Inc. | Army DoD, DOE, EPA, NIH, NASA, USDA and NSF SBIR | Chemical / Advanced Materials | Texas |
| Medical Information Systems Tech | Private | Software | West Virginia |
| Memsonic | National Cancer Institute SBIR | Medical Device | Michigan |
| Mercury Data Systems Inc. | U.S. Special Operations | Software | North Carolina |
| Microlin Technologies | Private | Precision Insturments | Utah |
| Microvi Biotech LLC | NSF SBIR, NIH SBIR | Biotech | Kansas |
| Multipass Corporation | NSF SBIR | Communications | Texas |
| NASA Glenn Research Center | NASA | Advanced Materials | Ohio |
| NASA Johnson Space Center | Private | Medical Device | Texas |
| National Research Council Canada, Advanced Materials Design | Private | Advanced Materials | Quebec |
National Research Council Canada,
Institute for Microstructural Sciences | Canadian and American DoD | Semiconductor | Ontario |
| NEOS | Private | Pharmaceutical | Chile |
| OHAI Technologies Corporation | Private | Software | Texas |
| Old Dominion University | DoD, Private | Security | Virginia |
| Oregon Health & Science University | NIH, DOE, Murdoch Foundation | Medical Device | Oregon |
| OsteoInvent Biologics | Osseointegration Foundation Implant Research Grant, University at Buffalo | Biotech | New York |
| Peletex Inc. | Office of Naval Research, Hawaii Technology Development Fund | LifeScience, Nonmedical, Environmental | Hawaii |
| PerfecTech LLC | US Army TATRC, Private | Sensors | Texas |
| Phoqus Pharmaceuticals | Advent, 3i | Advanced Materials | Connecticut |
| Quantum Wave Technologies (QWT) | Private | Communications | California |
| Retica Systems Inc. | DoD, Sigma Partners | Security | Massachusetts |
| RSP Tooling LLC | US Dept of Energy, US Dept of Defense | Industrial Machining | Ohio |
| San Diego State University Research Foundation | NIH SBIR, NSF SBIR, CCAT | Chemical | California |
| Savannah River Nat’l Lab | DOE, Army | Security / Biotech | South Carolina |
| SciTech Development LLC | NIH SBIR/STTR | Biotech | Michigan |
| SeekerNet Inc. | Venture Capital | Networking | Georgia |
| Silk Displays Inc. | McGill University, National Research Council (Canada) | Displays | Quebec |
| Telemed and Adv Technology Research Ctr (TATRC) | US Army TATRC, Private | Software | Maryland |
| The Hospital for Sick Children | Canadian Institutes of Health Research (CIHR) | Pharmaceutical | Ontario |
| The University of Texas Medical Branch | National Heart, Lung, Blood Institute (NHLBI), Private | Biotech | Texas |
| U.S. EPA, Nat’l Risk Mgmt Research Lab | EPA SBIR, Fortune 100 Co | Environmental | Ohio |
| Univalor / Polyvalor | Natural Sciences and Engineering Research Council Ecole Polytechnique de Montreal and Valorisation Recherche Quebec | Communications / Semiconductor | Quebec |
| University of Toronto | National Science & Engineering Council of Canada, Hiram Walker | Energy | Ontario |
| US Army Cold Regions Research | U.S. Army Corps of Engineers | Sensors | New Hampshire |
| Vapro Inc. | Venture Capital, Private | Semiconductor | California |
| VividSight Inc. | Private | Software | Florida |
| Vortex Hydro Energy LLC | DOE, Office of Naval Research, Univ of Michigan | Energy | Michigan |
| Westinghouse Savannah River Co | Savannah River National Lab, DOE | Security | South Carolina |
| Whaste Technology Inc | Private | Energy | Washington, DC |